Jump to content

10k de latencia


Go to solution Solved by Torete,

Recommended Posts

Posted

hola buen día he estado tratando de entrar al dc del servidor pero no me deja verificar mi numero de teléfono tengo ya una semana con problemas de latencia he llegado hasta los 10mil de latencia en el servidor ya intente todo lo que sugieren en el foro  ya cambie las DNS la IP el cliente y todo lo que mencionan en el foro y nada me lo resuelve, ya cheque también con mi proveedor aumente mi paquete y nada necesito que me apoyen con esto por favor.

Posted

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.100.1 -    0 | 1282 | 1282 |    0 |    0 |    4 |    0 |
|                             10.181.64.1 -    0 | 1282 | 1282 |    1 |    2 |   26 |    1 |
|                           10.180.25.105 -    0 | 1282 | 1282 |    1 |    2 |   10 |    4 |
|                           10.180.25.107 -    0 | 1282 | 1282 |    1 |    2 |    8 |    1 |
|                            10.180.25.81 -    0 | 1282 | 1282 |    1 |    2 |    6 |    3 |
|             gdl-b1-link.ip.twelve99.net -    1 | 1271 | 1268 |    1 |    3 |    7 |    4 |
|             mny-b3-link.ip.twelve99.net -    0 | 1282 | 1282 |   15 |   17 |   67 |   17 |
|            dls-bb2-link.ip.twelve99.net -    0 | 1282 | 1282 |   26 |   27 |   43 |   30 |
|            dls-b23-link.ip.twelve99.net -    1 | 1278 | 1277 |   39 |   48 |  211 |   46 |
|                    dfw-da2-bb2-a9.tx.us -    6 | 1049 |  990 |   26 |   29 |   40 |   27 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|     was1-vin1-vac1-a75-1-firewall.wa.us -    5 | 1081 | 1030 |   53 |   55 |   59 |   56 |
|       was1-vin1-vac1-a75-2-shield.wa.us -    5 | 1081 | 1030 |   54 |   56 |   69 |   56 |
|              was1-vin1-vac1-a75-3.wa.us -    5 | 1085 | 1035 |   53 |   55 |   60 |   56 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   nyc-ny1-sbb1-8k.nj.us -   24 |  661 |  504 |    0 |   63 |   69 |   64 |
|                   nyc-ny1-sbb2-8k.nj.us -   32 |  565 |  385 |   62 |   72 |   77 |   63 |
|                  be102.bhs-g2-nc5.qc.ca -    5 | 1081 | 1030 |   66 |   79 |  301 |   67 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  257 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider 

Este es el resultado del winMTR

 

  • Administrador
  • Solution
Posted

Hola @chabelo53,

Ese WinMTR no muestra ningún problema grave de red. Mucho menos algo que justifique 10k ms:

  • Primeros saltos (red local e ISP): Estables, 0–3 ms, sin pérdida. No hay problema en tu conexión local.
  • Tramo internacional (twelve99 / Telia, Dallas, Washington, Nueva York): Latencias normales (20–80 ms) y pérdidas mínimas (5–6%), típicas de routers que limitan ICMP. 
    Si tuvieras 10k ms al momento de este WinMTR, se verían picos gigantes en Avg o Worst.
  • Últimos saltos: Responden con 70–80 ms promedio, que es muy normal.
    El 100% loss en varios saltos es filtro de ICMP, no pérdida real de tráfico.

¿En el momento de realizar ese WinMTR tenías 10k ms dentro del reino?

 

Saludos.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.